Типов хляб
On 10 Oct 2026 the median price of standard ("tipov") bread in Bulgaria is €1.94 per kg, based on prices from 893 stores. The chain with the lowest median price is Вилтон at €1.43.
“—” means we don't publish a change: The median moved because different stores reported, not because prices changed.
Daily median per kg, with the range paid by the middle half of stores
1.8% of these prices had a promotion; statistics use regular shelf prices.
Median price today — tap a column to sort
| Супермаркет Вирея | €1.26 | 1 |
| Жизел | €1.28 | 4 |
| Маркет Диана | €1.42 | 1 |
| Вилтон | €1.43 | 12 |
| Хипермаркет Жанет | €1.43 | 1 |
| Гризли | €1.43 | 10 |
| Kome SVA | €1.51 | 37 |
| Абсолют + | €1.53 | 7 |
| Супермаркети Славекс | €1.53 | 9 |
| Кулчеви | €1.54 | 2 |
| Микрите | €1.54 | 6 |
| Kam | €1.56 | 27 |
| Магазини ДАР | €1.57 | 18 |
| Metro | €1.58 | 11 |
| Наблизо | €1.60 | 1 |
| Търговска Верига Жанет | €1.65 | 5 |
| Супермаркет 24-7 | €1.67 | 3 |
| Магазини Браво | €1.67 | 1 |
| Billa | €1.68 | 101 |
| T Market | €1.68 | 117 |
| Фреш Маркет | €1.71 | 1 |
| CBS Market | €1.76 | 16 |
| Нолев | €1.80 | 3 |
| CBA (Burlex) | €1.84 | 47 |
| Супермаркети Лекси | €1.96 | 3 |
| Hit-Max | €2.01 | 3 |
| BulMag | €2.02 | 18 |
| Kaufland | €2.03 | 67 |
| РТ Маркет | €2.10 | 10 |
| Бойчо Огнянов 1 ЕООД | €2.14 | 5 |
| Макс | €2.25 | 1 |
| Patsoni | €2.42 | 29 |
| Триста | €2.85 | 6 |
| Fantastico | €3.38 | 48 |
| Minimart | €3.40 | 235 |
| Болеро Вип | €3.51 | 4 |
| Болеро | €3.51 | 11 |
| eBag | €3.61 | 1 |
| Бакалия | €4.67 | 11 |
Daily median, lowest and highest store price
| Date | Median | Min | Max | Change |
|---|---|---|---|---|
| 10 Oct 2026 | €1.94 | +1.2% | ||
| 9 Oct 2026 | €1.92 | +7.5% | ||
| 8 Oct 2026 | €1.78 | -7.0% | ||
| 7 Oct 2026 | €1.92 | -5.0% | ||
| 6 Oct 2026 | €2.02 | -0.6% | ||
| 5 Oct 2026 | €2.03 | +0.6% | ||
| 4 Oct 2026 | €2.02 | 0.0% | ||
| 3 Oct 2026 | €2.02 | -0.1% | ||
| 2 Oct 2026 | €2.02 | +0.1% | ||
| 1 Oct 2026 | €2.02 | -0.7% | ||
| 30 Sept 2026 | €2.03 | +0.7% | ||
| 29 Sept 2026 | €2.02 | -0.7% | ||
| 28 Sept 2026 | €2.03 | +6.4% | ||
| 27 Sept 2026 | €1.91 | -5.5% |
Median price today, cheapest first (cities with at least 3 stores)
Type bread made from type 1150 flour, priced per kg. Prices are regular shelf prices reported by retailers to the Consumer Protection Commission, normalized to per kg. Changes compare the median with the nearest earlier day that has data and are only shown when the same stores confirm the move. Methodology
Spotted a wrong price? Tell us