Извара
On 10 Oct 2026 the median price of cottage cheese (izvara) in Bulgaria is €5.10 per kg, based on prices from 708 stores. The chain with the lowest median price is Финес at €2.66.
“—” means we don't publish a change: The median moved because different stores reported, not because prices changed.
Daily median per kg, with the range paid by the middle half of stores
13.6% of these prices had a promotion; statistics use regular shelf prices.
Median price today — tap a column to sort
| Хипермаркет Жанет | €1.84 | 1 |
| Братя Неделеви | €2.16 | 2 |
| Супермаркет Вирея | €2.44 | 1 |
| Финес | €2.66 | 11 |
| Minimart | €2.68 | 15 |
| Кулчеви | €2.88 | 2 |
| Жизел | €3.45 | 4 |
| Маркет Диана | €3.52 | 1 |
| Богат Беден | €3.59 | 10 |
| Бойчо Огнянов 1 ЕООД | €3.68 | 5 |
| BulMag | €3.85 | 18 |
| CBS Market | €4.23 | 16 |
| Patsoni | €4.27 | 28 |
| Микрите | €4.30 | 6 |
| Супермаркети Лекси | €4.45 | 3 |
| Фреш Маркет | €4.60 | 1 |
| T Market | €4.73 | 69 |
| Магазини Биляна | €4.79 | 1 |
| Kam | €4.85 | 27 |
| Магазини ДАР | €4.94 | 18 |
| Магазини Браво | €4.96 | 2 |
| Абсолют + | €5.10 | 7 |
| Kaufland | €5.10 | 70 |
| Супермаркети Славекс | €5.10 | 9 |
| Триста | €5.35 | 6 |
| РТ Маркет | €5.35 | 10 |
| CBA (Burlex) | €5.35 | 46 |
| Billa | €5.35 | 174 |
| Наблизо | €5.38 | 1 |
| Metro | €5.38 | 11 |
| Fantastico | €5.40 | 48 |
| Гризли | €5.43 | 2 |
| Стиви | €5.43 | 1 |
| Hit-Max | €5.48 | 3 |
| eBag | €5.60 | 1 |
| Kome SVA | €5.68 | 37 |
| Макс | €5.71 | 1 |
| Супермаркет 24-7 | €5.71 | 1 |
| Бакалия | €5.83 | 11 |
| Търговска Верига Жанет | €6.59 | 5 |
| Valdi | €7.80 | 23 |
Daily median, lowest and highest store price
| Date | Median | Min | Max | Change |
|---|---|---|---|---|
| 10 Oct 2026 | €5.10 | -3.3% | ||
| 9 Oct 2026 | €5.27 | +3.4% | ||
| 8 Oct 2026 | €5.10 | 0.0% | ||
| 7 Oct 2026 | €5.10 | 0.0% | ||
| 6 Oct 2026 | €5.10 | 0.0% | ||
| 5 Oct 2026 | €5.10 | 0.0% | ||
| 4 Oct 2026 | €5.10 | 0.0% | ||
| 3 Oct 2026 | €5.10 | +3.2% | ||
| 2 Oct 2026 | €4.94 | -3.1% | ||
| 1 Oct 2026 | €5.10 | 0.0% | ||
| 30 Sept 2026 | €5.10 | 0.0% | ||
| 29 Sept 2026 | €5.10 | 0.0% | ||
| 28 Sept 2026 | €5.10 | +2.8% | ||
| 27 Sept 2026 | €4.96 | -2.8% |
Median price today, cheapest first (cities with at least 3 stores)
Fresh curd cheese, loose or packaged, priced per kg. Prices are regular shelf prices reported by retailers to the Consumer Protection Commission, normalized to per kg. Changes compare the median with the nearest earlier day that has data and are only shown when the same stores confirm the move. Methodology
Spotted a wrong price? Tell us