Кафе на зърна
On 10 Oct 2026 the median price of coffee beans in Bulgaria is €24.29 per kg, based on prices from 868 stores. The chain with the lowest median price is Kam at €12.78.
“—” means we don't publish a change: The median moved because different stores reported, not because prices changed.
Daily median per kg, with the range paid by the middle half of stores
30.5% of these prices had a promotion; statistics use regular shelf prices.
Median price today — tap a column to sort
| Kam | €12.78 | 27 |
| Супермаркети Славекс | €14.79 | 9 |
| Микрите | €14.99 | 6 |
| Болеро | €15.84 | 11 |
| Болеро Вип | €15.84 | 4 |
| Жизел | €15.89 | 4 |
| Супермаркет 24-7 | €16.00 | 4 |
| Бойчо Огнянов 1 ЕООД | €16.24 | 5 |
| Нолев | €18.20 | 1 |
| Вилтон | €18.55 | 12 |
| BulMag | €18.60 | 15 |
| Абсолют + | €19.01 | 7 |
| Гризли | €19.31 | 1 |
| T Market | €19.31 | 91 |
| Б 2006 Еоод | €19.40 | 22 |
| Стиви | €20.39 | 1 |
| Travel FREE | €20.40 | 8 |
| Бакалия | €20.45 | 11 |
| Lidl | €20.45 | 146 |
| Фреш Маркет | €21.04 | 1 |
| Виа Тракия | €21.47 | 5 |
| Хипермаркет Жанет | €21.47 | 1 |
| eBag | €22.81 | 1 |
| Супермаркет Вирея | €22.88 | 1 |
| CBS Market | €23.89 | 16 |
| Kaufland | €23.99 | 70 |
| Магазини ДАР | €24.18 | 18 |
| Billa | €24.29 | 175 |
| Богат Беден | €25.25 | 10 |
| Търговска Верига Жанет | €25.51 | 5 |
| Наблизо | €25.55 | 1 |
| Kome SVA | €25.56 | 37 |
| Магазини Биляна | €26.55 | 1 |
| Макс | €27.59 | 1 |
| Супермаркети Лекси | €27.60 | 3 |
| Metro | €28.63 | 11 |
| Patsoni | €29.37 | 28 |
| CBA (Burlex) | €29.65 | 47 |
| Fantastico | €30.49 | 48 |
| Hit-Max | €31.69 | 3 |
Daily median, lowest and highest store price
| Date | Median | Min | Max | Change |
|---|---|---|---|---|
| 10 Oct 2026 | €24.29 | -3.6% | ||
| 9 Oct 2026 | €25.20 | -5.6% | ||
| 8 Oct 2026 | €26.69 | +9.9% | ||
| 7 Oct 2026 | €24.29 | -9.0% | ||
| 6 Oct 2026 | €26.69 | +9.9% | ||
| 5 Oct 2026 | €24.29 | -9.3% | ||
| 4 Oct 2026 | €26.79 | +5.9% | ||
| 3 Oct 2026 | €25.29 | -0.9% | ||
| 2 Oct 2026 | €25.51 | -4.8% | ||
| 1 Oct 2026 | €26.79 | +5.9% | ||
| 30 Sept 2026 | €25.30 | 0.0% | ||
| 29 Sept 2026 | €25.30 | +0.4% | ||
| 28 Sept 2026 | €25.20 | +0.6% | ||
| 27 Sept 2026 | €25.05 | -0.6% |
Median price today, cheapest first (cities with at least 3 stores)
Roasted whole coffee beans, priced per kg. Prices are regular shelf prices reported by retailers to the Consumer Protection Commission, normalized to per kg. Changes compare the median with the nearest earlier day that has data and are only shown when the same stores confirm the move. Methodology
Spotted a wrong price? Tell us